Search results
“Fluorescent dye” Search results
Applicable product information
| Product name | A558 AcidSensor Labeling Kit – Endocytic Internalization Assay |
|---|---|
| Application | pH Sensor Labeling Kit |
| Product name | C555 Dead Cell Makeup Blue - Higher Retention than PI |
|---|---|
| Application | Dead Cell Staining |
| Product name | C556 Dead Cell Makeup Deep Red - Higher Retention than PI |
|---|---|
| Application | Dead Cell Staining |
| Product name | L265 pHLys Red - Lysosomal Acidic pH Detection |
|---|---|
| Application | Lysosomal Acidic pH Detection |
| Product name | L266 Lysosomal Acidic pH Detection Kit |
|---|---|
| Application | Lysosomal Acidic pH Detection Kit |


