Search results
“Fluorescence microscope” Search results
Applicable product information
| Product name | A558 AcidSensor Labeling Kit – Endocytic Internalization Assay |
|---|---|
| Application | pH Sensor Labeling Kit |
| Product name | C555 Dead Cell Makeup Blue - Higher Retention than PI |
|---|---|
| Application | Dead Cell Staining |
| Product name | C556 Dead Cell Makeup Deep Red - Higher Retention than PI |
|---|---|
| Application | Dead Cell Staining |
| Product name | L264 LysoPrime Deep Red - High Specificity and pH Resistance |
|---|---|
| Application | Lysosome staining reagent (Deep Red) |
| Product name | L265 pHLys Red - Lysosomal Acidic pH Detection |
|---|---|
| Application | Lysosomal Acidic pH Detection |


