Search results
“Cellular metabolism” Search results
Applicable product information
| Product name | A552 ADP/ATP Ratio Assay Kit-Luminescence |
|---|---|
| Application | ADP/ATP Ratio Assay |
| Product name | E297 Extracellular OCR Plate Assay Kit |
|---|---|
| Application | OCR Plate Assay Kit |
| Product name | G264 Glucose Assay Kit-WST |
|---|---|
| Application | Glucose Metabolism Assay |
| Product name | G268 Glutamine Assay Kit-WST |
|---|---|
| Application | Glutamine Assay |
| Product name | G269 Glutamate Assay Kit-WST |
|---|---|
| Application | Glutamate Assay |


